<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Providers</title>
	<atom:link href="http://www.ip.com.do/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ip.com.do</link>
	<description>Hello Future</description>
	<lastBuildDate>Sat, 31 Oct 2009 19:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Superintendence of Banks Announces the First Government 2.0 Website of the DR</title>
		<link>http://www.ip.com.do/?p=130</link>
		<comments>http://www.ip.com.do/?p=130#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=130</guid>
		<description><![CDATA[With an event celebrated in the Hilton hotel of Santo Domingo, the superintedent of banks, Mr. Haivanhoe Ng Cortiñas presented the first government 2.0 site of the Dominican Republic. The website, developed by Information Providers, is the hallmark of local government sites, a masterpiece that introduces about a dozen new technologies to public administration websites [...]]]></description>
			<content:encoded><![CDATA[<p>With an event celebrated in the Hilton hotel of Santo Domingo, the superintedent of banks, Mr. Haivanhoe Ng Cortiñas presented the first government 2.0 site of the Dominican Republic. The website, developed by Information Providers, is the hallmark of local government sites, a masterpiece that introduces about a dozen new technologies to public administration websites and makes a horde of information available to the public for the first time.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://ip.com.do/wp-content/uploads/2009/10/supbanco.jpg"><img class="size-medium wp-image-131 aligncenter" title="supbanco" src="http://ip.com.do/wp-content/uploads/2009/10/supbanco-300x222.jpg" alt="supbanco" width="300" height="222" /></a></p>
<p>The site includes the first rich internet application for any government site of latin america, a system that allows researchers to pick indicators and craft statistical reports as they wish. The new solution, with over 10 thousand webpages, includes all of the circulars and bulletins issued by the institution in the past 62 years.</p>
<p>Among the many implemented systems are: a reclamation tracking system for user of financial services, an interactive financial entity browser, tag-based navigation, web 2.0 collaboration features, intelligent search engine,  RSS channels, mail list subscription services, a new document visualization services.</p>
<p>Information Providers is glad to have developed such an important solution for  the Superintendence of Banks and will continue to provide great solutions and services for the Dominican government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizzarelli: A Standard for Fresh Presences</title>
		<link>http://www.ip.com.do/?p=128</link>
		<comments>http://www.ip.com.do/?p=128#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formacion.com.do: Web 2.0 at its Finest</title>
		<link>http://www.ip.com.do/?p=121</link>
		<comments>http://www.ip.com.do/?p=121#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alsuper.com.do: DR biggest e-Commerce Site</title>
		<link>http://www.ip.com.do/?p=119</link>
		<comments>http://www.ip.com.do/?p=119#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIV and e-Government at its Finest</title>
		<link>http://www.ip.com.do/?p=117</link>
		<comments>http://www.ip.com.do/?p=117#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Dominican Republic Universe</title>
		<link>http://www.ip.com.do/?p=113</link>
		<comments>http://www.ip.com.do/?p=113#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=113</guid>
		<description><![CDATA[Beauty from pain
]]></description>
			<content:encoded><![CDATA[<p>Beauty from pain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About our Clients</title>
		<link>http://www.ip.com.do/?p=111</link>
		<comments>http://www.ip.com.do/?p=111#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=111</guid>
		<description><![CDATA[*ip’s client list is comprised of multinational corporations and the cream of the crop of Dominican institutions. Most of our clients have been with us for years and, in average, we develop between two and four projects for each.

You can contact us or request a presentation to sample a list of clients in your country [...]]]></description>
			<content:encoded><![CDATA[<p>*ip’s client list is comprised of multinational corporations and the cream of the crop of Dominican institutions. Most of our clients have been with us for years and, in average, we develop between two and four projects for each.</p>
<p><a href="http://ip.com.do/wp-content/uploads/2009/09/clientes.gif"><img class="alignnone size-full wp-image-255" title="clientes" src="http://ip.com.do/wp-content/uploads/2009/09/clientes.gif" alt="clientes" width="450" height="370" /></a></p>
<p>You can <a href="http://ip.com.do/?page_id=10">contact us</a> or <a href="mailto:contact@ip.com.do">request a presentation</a> to sample a list of clients in your country and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: The New Ingredient of Your Marketing Mix</title>
		<link>http://www.ip.com.do/?p=27</link>
		<comments>http://www.ip.com.do/?p=27#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=27</guid>
		<description><![CDATA[Print, Radio, TV, Exterior, Web and now Web 2.0, the new ingredient of your marketing mix. Does your company have a facebook page? Do you constantly upload videos to Youtube? Do you syndicate content at least monthly? There’s a new channel on the Internet, which is the new way of getting your clients’ attention. Is [...]]]></description>
			<content:encoded><![CDATA[<p>Print, Radio, TV, Exterior, Web and now Web 2.0, the new ingredient of your marketing mix. Does your company have a facebook page? Do you constantly upload videos to Youtube? Do you syndicate content at least monthly? There’s a new channel on the Internet, which is the new way of getting your clients’ attention. Is the interactive channel, the new type of web site that allows audiences to post their comments, files, messages and videos.</p>
<p>Here at ip, we’ve embraced Web 2.0 as the only viable comunications mean in this new century. First, people want a free Web, with no strings attached. Second they want interactive content, and third, they prefer content delivered to them by viral means. This means trust, this means a stronger relation and a more knowledgeable client.</p>
<p>At the end of the day, after 10 Youtube videos, two facebook pages, 20 delicious bookmarks, one blog and one twitter feed you’ll have a MiniNet. Or a network of 30 minisites, that will drive 10 times the people to your Web site. No wonder Burger King has ONE Web site and TWENTY Web 2.0 sites.</p>
<p>That is content recommended by a friend or associate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Visitors Don’t Matter and Audiences Do</title>
		<link>http://www.ip.com.do/?p=25</link>
		<comments>http://www.ip.com.do/?p=25#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=25</guid>
		<description><![CDATA[I have been working the web for over 12 years now. And on the Web those are like 100 normal years. I’ve seen many measurement tactics in my days, but there are all wrong. They certainly miss the poing by a long shot. The measure readers, visitors, shoppers.
You don’t want that, you want to measure [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working the web for over 12 years now. And on the Web those are like 100 normal years. I’ve seen many measurement tactics in my days, but there are all wrong. They certainly miss the poing by a long shot. The measure readers, visitors, shoppers.</p>
<p>You don’t want that, you want to measure audience, market and potential clients as well as serial clients. Until you do that, you are just crunching numbers. To measure an audience you need to measre the market. Maybe you can do that with keyword analysis tools and a couple of surveys.</p>
<p>Then you use yor analytics software and extrapolate the amount of visitors for your keywords to your constant user base. If you have no constant user base, you simply have no site. Sorry. Just reassess the market and create a formula that delivers results and adds value to the client life.</p>
<p>After you have your measurements, design for your audience. Not for the casual shopper, not for the off target market, but rather for your key and constant clients. The “serial healers” of your business. And then grow that user base, you’ll see that this approach is guaranteed to increase visits over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM — Create Better Landing Pages</title>
		<link>http://www.ip.com.do/?p=21</link>
		<comments>http://www.ip.com.do/?p=21#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://ip.com.do/?p=21</guid>
		<description><![CDATA[Landing pages have the ability to grab and hold us like fly no-fly paper or repel us like jumping on the trampling. The question is what impact does your landing page have on the people who visit your website. As I talk to people who are just getting into SEO (search engine optimization), all they [...]]]></description>
			<content:encoded><![CDATA[<p>Landing pages have the ability to grab and hold us like fly no-fly paper or repel us like jumping on the trampling. The question is what impact does your landing page have on the people who visit your website. As I talk to people who are just getting into SEO (search engine optimization), all they focus on our rankings in traffic. We have to remember that “rankings” in “traffic” or not the end but a means to the end. That end is visitors to your site that take advantage of the solutions that you offer. We can have a lot of traffic to our website but if no one is sticking around long enough to see if our solutions can solve their problems then that traffic does not mean anything.</p>
<p>A lot of thought must go into your landing pages, both from a search engine perspective and from a customer perspective.</p>
<p>Search Engine perspective:</p>
<p>This is covered in Search Engines 101 Paid Vs Natural Search so I am not going to go into detail here.</p>
<p>Customer Focused Landing Pages:</p>
<p>Your landing page has to do one thing, answer the questions that the searcher had in mind when he typed in his keywords. The searcher type in his search terms because he has a problem, needs a solution or is in some kind of “pain”. You have about two seconds to convince him that you understand what he is going through and what he needs. The last thing a searcher wants to see is that you can jump higher, run faster and do it better than the competition. He just doesn’t care (yet). Besides, most of the websites that he already visited probably stated that they do that. The challenge is to show the searcher that you have the answers to his needs. How do we do that?</p>
<p>1. Think of as many questions as you can that might be on the mind of a visitor to that specific landing page.</p>
<p>2. Choose one of the questions to be the title of that specific landing page. Use the other questions as sub points or topics in the outline of the page.</p>
<p>3. The content underneath each heading will be a description of the problem. It is very important that when you describe the problem you do it from your client’s perspective.</p>
<p>4. After describing two or three scenarios that your client may fall into closeout with the paragraph that describes your qualifications for dealing with the above scenarios. This is where you put in how me years of experience, the combined experience of your team or your experience in the marketplace.</p>
<p>5. The last thing is to have a call to action. The idea is that if your client falls into one of the scenarios described it would be natural for them to do the call for action to get help with their problem.</p>
<p>For example, if someone is doing a search on long-term care insurance they may only have a general idea of what you’re looking for. When they come to a landing page that has a question like “what happens to your nest egg if you suffer an illness or an injury that requires long-term care?” Then in the description of the problem they read that one year of long-term care can cost between $90,000 and $130,000 and as a result of this high costs it will either force you into bankruptcy or dependency on your children or family to take care of you. (Not a pretty picture.) After you add your qualifications, whatever they are, you put in your call to action. It could be something like “for a free quote and help in understanding what your options are fill out form below and one of our experts will contact you within the next 48 hours”.</p>
<p>So the question remains, are your landing pages flypaper or trampolines? Customer focused landing pages are worth the time and energy to produce. If you are not sure give us a call and we will do a free evaluation of your site. This will help determine whether or not changes or in order.</p></div>
<div id="sig" class="sig">
<p>Before you start an SEO Marketing campaign, go to Terry Stanfield’s site for information on <a id="link_74" href="http://www.clickadvant.com/" target="_new">Search Engine Marketing Services</a> and more on <a id="link_75" href="http://www.clickadvant.com/ppc_management.htm" target="_new">ppc management</a>.</p>
<div>
<p>Article Source: <a id="link_76" href="http://ezinearticles.com/?expert=Terry_Stanfield">http://EzineArticles.com/?expert=Terry_Stanfield</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ip.com.do/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
